SRI SRI RAVISHANKAR VIDYA MANDIR | |||||
School Curriculum | |||||
The school follows the Ten plus Two pattern of Senior Secondary Education scheme of the Central Board of Secondary Education, Delhi. | |||||
The scheme of study for the classes from I-X are given below: | |||||
Class I & II | Cass III –IV | Class V | Class VI – VII | Class VIII | Class IX – X |
English | English | English | English | English | English |
II Language Hindi/Kannada | II Language Hindi/Kannada | II Language Hindi/Kannada | II Language Hindi/Kannada | II Language Hindi/Kannada | II Language Hindi/Kannada/Sanskrit |
– | – | III Language Hindi/Kannada | III Language Hindi/Kannada/Sanskrit | III Language Hindi/Kannada/Sanskrit | – |
Mathematics | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
EVS | EVS | Science | Science | Science | Science |
– | Computer Science | Computer Science | Computer Science | Computer Science | – |
– | – | Social Science | Social Science | Social Science | Social Science |
* General Knowledge | * General Knowledge | * General Knowledge | * General Knowledge | * General Knowledge | – |
* Physical Education | * Physical Education | * Physical Education | * Physical Education | * Physical Education | * Physical Education |
** Value Education | ** Value Education & NIE | ** Value Education & NIE | ** Value Education & NIE | ** Value Education & NIE | * Value Education |
* Art Education | * Art Education | * Art Education | * Art Education | * Art Education | * Art Education |
* No formal assessment.
|
|||||
* Value education in an integral part of all subjects and classes. No formal classes/assessment for value education. |